Questions about accreditation or certification should be directed to:
Kathleen Slocum, Continuing Education Coordinator, 605-773-8438
The State Library recognizes public library directors and staff who update their knowledge and skills on a continuing basis. The goals of this program are to help library directors and staff acquire and maintain skills in order to provide better library service to their communities.
Certificates are awarded by the SD State Library during the annual SDLA conference in September.
Applicants must supply a diploma, transcripts, and/or approved contact hours form (below) for SDSL committee approval.
LIBRARIAN/LIBRARY STAFF | YEAR AWARDED | LEVEL |
---|---|---|
Tammy Alexander | 2018 | Director 3 |
Diane Altoff | 2011, 2015, 2017 | Director 2 |
Vicki Anderson | 2015, 2017 | Director 3 |
Melanie Argo | 2017 | Staff 1 |
Jacqueline Aspelin | 2013, 2017 | Director 2 |
Angela Bailey | 2018 | Staff 1 |
Sherry Bauman | 2013, 2017, 2018 | Director 3 |
Stephanie Bents | 2013, 2015, 2018 | Staff 1 |
Stephanie Brewer | 2018 | Staff 1 |
Susan Buchanan | 2017 | Director 3 |
Lillie Bucholz | 2016, 2018 | Director 3 |
Audrea Buller | 2018 | Director 3 |
Daniel Burniston | 2018 | Director 1 |
Amylee Caffee | 2017 | Staff 1 |
Jody Carlson | 2010, 2015, 2018 | Director 3 |
Raven Christman | 2017 | Director 3 |
DeeAnn Cole | 2011, 2015, 2018 | Director 2 |
Rachel Davila | 2017 | Staff 1 |
Linda Dobrovolny | 2010, 2014, 2017 | Staff 3 |
Joshua Easter | 2018 | Staff 3 |
Teri Ewalt | 2013, 2016, 2018 | Director 3 |
Nita Gill | 2013, 2016, 2018 | Staff 1 |
Ashia Gustafson | 2018 | Director 1 |
Cynthia Harlan | 2011, 2018 | Director 2 |
Sarah Heckmann | 2018 | Staff 1 |
Jacqueline Hess | 2013, 2016, 2018 | Director 1 |
Melissa Hutmacher | 2013, 2017, 2018 | Director 3 |
Dawn Johnson | 2017 | Director 2 |
Kristi Jones | 2014, 2017 | Director 2 |
Nicole Josephson | 2017 | Staff 2 |
LeeAnn Kaufman | 2010, 2014, 2017 | Director 3 |
Michelle Kass | 2018 | Director 2 |
Kimberly Koblank | 2013, 2018 | Staff 1 |
Missy Koester | 2018 | Director 3 |
Kallie Kronberg | 2016, 2018 | Director 3 |
Susan Lippert | 2017 | Staff 1 |
Glenda Maxted | 2018 | Staff 2 |
Cynthia Meinen | 2009, 2016, 2018 | Staff 2 |
Doris Ann Mertz | 2014, 2017 | Director 2 |
Sean Minkel | 2014, 2017 | Staff 1 |
Shayna Monnens | 2013, 2016, 2018 | Staff 1 |
Debra Moor | 2013, 2016, 2018 | Director 1 |
Julie Morren | 2017 | Staff 1 |
Jenna Neugebauer | 2018 | Staff 1 |
Wendy Nilson | 2014, 2017 | Staff 1 |
Jane Norling | 2011, 2014, 2017 | Director 3 |
Mary Jo Parker | 2015, 2018 | Director 2 |
Shawna Przybycien | 2018 | Staff 1 |
Kathy Rand | 2017 | Director 3 |
Dana Schmidt | 2017 | Staff 1 |
Lydia Schnaible | 2018 | Director 3 |
Robin Schrupp | 2011, 2013, 2016, 2018 | Director 1 |
Robin Scott | 2017 | Director 3 |
Justin Stevenson | 2018 | Staff 1 |
Nancy Swenson | 2018 | Staff 1 |
Barbara Vander Vorst | 2016, 2018 | Director 3 |
Lyle Weekly | 2018 | Director 3 |
Liane Welte | 2018 | Director 3 |
Dee Dee Whitman | 2018 | Director 1 |
Amber Wilde | 2011, 2015, 2018 | Director 1 |
Tammy Wollschlager | 2018 | Staff 3 |
Tracy Zylstra | 2018 | Director 3 |
South Dakota Public Library Standards is a self-evaluation tool. These standards are intended to:
The South Dakota State Library accreditation committee will review all applications. Libraries will receive accreditation certificates at SDLA Legislative Day in Pierre.
The manual below is divided into three sections by level of accreditation:
Each section is then divided into the following categories:
Each standard is presented as a statement, allowing the library to easily determine whether it meets or does not meet the criteria.
Accreditation applications may be submitted September through December. Specific dates will be announced via listserv.
Library accreditations reflect three calendar years.
CURRENT ACCREDITED LIBRARIES
LIBRARY | CITY | ACCREDITED THROUGH | CURRENT LEVEL | NOTES |
Brookings Public Library | Brookings | 2021 | Exemplary | Renewed 2012, 2016, 2018 |
Canton Public Library | Canton | 2020 | Enhanced | Renewed 2011, 2013, 2015, 2017 |
Cozard Memorial Library | Chamberlain | 2020 | Essential | Renewed 2011, 2015, 2017 |
Custer County Library | Custer | 2020 | Exemplary | Renewed 2012, 2015, 2017 |
Dell Rapids Carnegie Library | Dell Rapids | 2020 | Enhanced | Renewed 2011, 2016, 2017 |
Edith B. Siegrist Vermillion Public Library | Vermillion | 2019 | Exemplary | Renewed 2010, 2013, 2017 |
Faith Public/School Library | Faith | 2019 | Exemplary | Renewed 2014, 2017 |
Freeman Public Library | Freeman | 2019 | Enhanced | Renewed 2010, 2013, 2016 |
Grace Balloch Memorial Library | Spearfish | 2019 | Exemplary | Renewed 2010, 2013, 2016 |
Grant County Library | Milbank | 2021 | Essential | Renewed 2018 |
Gregory Public Library | Gregory | 2020 | Exemplary | Renewed 2011, 2015, 2017 |
Grossenburg Memorial, Tripp County Library | Winner | 2020 | Essential | Renewed 2011, 2015, 2017 |
Harrisburg Community Library | Harrisburg | 2019 | Essential | Renewed 2015, 2017 |
Hill City Community Library | Hill City | 2021 | Enhanced | Renewed 2011, 2016, 2018 |
Hot Springs Public Library | Hot Springs | 2020 | Enhanced | Renewed 2011, 2015, 2017 |
Keystone Community Library | Keystone | 2019 | Essential | |
Lennox Community Library | Lennox | 2021 | Essential | |
Madison Public Library | Madison | 2018 | Enhanced | Renewed 2011, 2016 |
Mitchell Public Library | Mitchell | 2019 | Essential | |
North Sioux City Community Library | North Sioux City | 2019 | Essential | Renewed 2015, 2017 |
Phoebe Apperson Hearst Library | Lead | 2020 | Essential | Renewed 2011, 2015, 2017 |
Piedmont Valley Library | Piedmont | 2020 | Essential | Renewed 2017 |
Potter County Free Library | Gettysburg | 2021 | Enhanced | Renewed 2012, 2016, 2018 |
Rapid City Public Library | Rapid City | 2019 | Exemplary | Renewed 2010, 2013, 2017 |
Rawlins Municipal Library | Pierre | 2020 | Exemplary | Renewed 2014, 2015, 2017 |
Scotland Public Library | Scotland | 2021 | Essential | Renewed 2013, 2016, 2018 |
Wall Community Library | Wall | 2020 | Essential | Renewed 2010, 2015, 2017 |
Watertown Regional Library | Watertown | 2021 | Exemplary | Renewed 2018 |
Yankton Community Library | Yankton | 2020 | Exemplary | Renewed 2011, 2015, 2017 |
LIBRARIES WITH EXPIRED ACCREDITATIONS:
LIBRARY | CITY | ACCREDITED THROUGH | LEVEL |
Alcester Public Library | Alcester | 2014 | Enhanced |
Beresford Public Library | Beresford | 2017 | Enhanced |
Dorothee Pike Memorial Library | Lake Preston | 2016 | Enhanced |
Edgemont Public Library | Edgemont | 2018 | Enhanced |
Emil M. Larson Library | Clark | 2016 | Essential |
Elkton Community Library | Elkton | 2016 | Enhanced |
Hand County Library | Miller | 2016 | Enhanced |
Platte Public Library | Platte | 2016 | Essential |
Siouxland Libraries | Sioux Falls | 2014 | Enhanced |